Model | Passband Freq. (MHz) | 3 dB Cutoff (MHz) | Stopband Frequencies | Stopband Freq. (MHz) >23 dB | Stopband Freq. (MHz) >20 dB | VSWR (Passband) | Package | Category |
---|---|---|---|---|---|---|---|---|
AFLS-6 * | DC - 6 | -- | -- | -- | -- | 1.5:1 | 1 | |
FLHS-33 * | DC - 2 | 33 | -- | -- | -- | 1.70 :1 | 1 | |
FLP-12 * | DC - 10.7 | 12 | 21 | 19 | 16 | 1.30 :1 | 1 | |
FLP-220 * | DC - 220 | -- | -- | -- | -- | 1.70:1 | 1 | |
FLP-24 * | DC - 21 | 24 | 42 | 37 | 32 | 1.70 :1 | 1 | |
FLP-570 * | DC - 520 | 570 | 995 | 880 | 765 | 1.70 :1 | 1 | |
FLP-850 * | DC - 780 | 850 | 1485 | 1315 | 1130 | 1.70 :1 | 1 | |
FLP-90 * | DC - 82.8 | 24 | 42 | 37 | 32 | 1.71 :1 | 1 | |
FLS-100 * | DC - 92 | 100 | 175 | 155 | 133 | 1.70 :1 | 1 | |
FLS-1100 * | DC - 1000 | 1100 | 1925 | 1815 | 1700 | 1.70 :1 | 1 | |
FLS-12 * | DC - 10.7 | 12 | 21 | 19 | 16 | 1.30 :1 | 1 | |
FLS-154 * | DC - 140 | 154 | 270 | 235 | 208 | 1.70 :1 | 1 | |
FLS-220 * | DC - 220 | -- | -- | -- | -- | 1.70:1 | 1 | |
FLS-220LF * | DC - 220 | -- | -- | -- | -- | 1.70:1 | 1 | |
FLS-24 * | DC - 21 | 24 | 42 | 37 | 32 | 1.70 :1 | 1 | |
FLS-33 * | DC - 30 | 33 | 58 | 51 | 44 | 1.70 :1 | 1 | |
FLS-570 * | DC - 520 | 570 | 995 | 880 | 765 | 1.70 :1 | 1 | |
FLS-850 * | DC - 780 | 850 | 1485 | 1315 | 1130 | 1.70 :1 | 1 | |
FLS-965 * | DC - 875 | 965 | 1690 | 1595 | 1495 | 1.70 :1 | 1 | |
LPS-2000 * | DC - 2000 | -- | -- | -- | -- | 1.25:1 | 1 |
Model | Center Freq. (MHz) |
Insertion Loss (dB) |
Passband (MHz) |
40 dB BW (MHz) |
35 dB BW (MHz) |
20 dB BW (MHz) |
VSWR (Typ.) | Package | Category |
---|---|---|---|---|---|---|---|---|---|
FBS-11 * | 10.7 | 3.5 | - | 8.5 - 12.85 | -- | 9.63 - 11.8 | -- | 2 | |
FBS-140 * | 140 | 5 | - | 108 - 178 | -- | 120 - 160 | -- | 2 | |
FBS-30 * | 30 | 3.5 | - | 24 - 36 | -- | 27 - 33 | -- | 2 | |
FBS-50 * | 50 | 4 | - | 40 - 62 | -- | 45 - 56 | -- | 2 | |
FIS-21.4LF * | 21.4 | 1.5 | 19.6 - 23.2 | 6.8 - 64.2 | -- | 14.9 - 27.8 | 1.3:1 | 2 | |
FIS-30 * | 30 | 1.5 | 27.5 - 32.5 | 9.3 - 90 | -- | 21 - 39 | -- | 2 | |
FIS-50 * | 50 | 1.5 | 45.8 - 54.3 | 15.8 - 150 | -- | 35 - 65 | -- | 2 | |
FIS-60 * | 60 | 1.5 | 54.9 - 65.1 | 19 - 180 | -- | 42 - 78 | -- | 2 | |
FIS-70 * | 70 | 1.5 | 64 - 75.9 | 20.3 - 210 | -- | 49 - 91 | -- | 2 | |
FNS-10.7 * | 10.7 | 1.7 | 10.2 - 11.2 | -- | 5.1 - 22.5 | -- | 1.5:1 | 2 | |
FNS-200 * | 200 | 2.7 | 190 - 210 | -- | 95 - 420 | -- | 1.5:1 | 2 | |
FNS-400 * | 400 | 3 | 380.9 - 420 | -- | 190.5 - 840 | -- | 1.5:1 | 2 | |
FNS-450 * | 450 | 3 | 428.6 - 472.5 | -- | 214.3 - 945 | -- | 1.5:1 | 2 | |
FNS-500 * | 500 | 3 | 475.2 - 525 | -- | 238.1 - 1050 | -- | 1.5:1 | 2 | |
TFIS-70 * | 70 | 1.5 | 64 - 75.69 | 20.3 - 210 | -- | 49 - 91.69 | -- | 2 |
Model | Passband (dB) | 3 dB Cutoff (MHz) |
Stopband Freq. (MHz) >35 dB |
Stopband Freq. (MHz) >23 dB |
Stopband Freq. (MHz) >20 dB |
Typ. Passband VSWR |
Package | Category |
---|---|---|---|---|---|---|---|---|
50 | 10 | 5 | 6 | 7 | 1.70 :1 | 3 | ||
630 | 127 | 65 | 80 | 95 | 1.70 :1 | 3 | ||
850 | 182 | 90 | 110 | 135 | 1.70 :1 | 3 | ||
100 | 20 | 10 | 13 | 15 | 1.70 :1 | 3 | ||
150 | 27 | 14 | 17 | 20 | 1.70 :1 | 3 | ||
1200 | 270 | 135 | 170 | 200 | 1.70 :1 | 3 | ||
1400 | 410 | 205 | 255 | 305 | 1.70 :1 | 3 | ||
250 | 45 | 23 | 29 | 34 | 1.70 :1 | 3 | ||
1600 | 545 | 225 | 320 | 410 | 1.70 :1 | 3 | ||
300 | 55 | 28 | 35 | 41 | 1.70 :1 | 3 | ||
300 | 64 | 32 | 40 | 48 | 1.70 :1 | 3 | ||
1900 | 680 | 340 | 425 | 510 | 1.70 :1 | 3 | ||
2000 | 795 | 400 | 500 | 600 | 1.70 :1 | 3 |