Model | Frequency(MHz) | Frequency(MHz) Max. | Nom. Coupling(dB) | Coupling Tol. | Coupling Flatness (dB) | Mainline Loss(dB) [ Typ./Max. ] |
Mainline Loss (dB) Max. | Directivity(dB) [ Typ./Min. ] |
Directivity(dB) [ Min. ] | Input Power (W) | Package | category |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NEWSDCHP-125 | 10 | 250 | 18.5 | 1 | 0.5 | 0.1 | 0.4 | 24 | 19 | 30 | 1 | |
NEWSDCHP-140 | 10 | 400 | 18.75 | 1 | 1 | 0.5 | 0.85 | 27 | 22 | 20 | 1 | |
NEWKDCHP-255 | 20 | 550 | 20 | 0.6 | 0.4 | 0.25 | 0.35 | 23 | 20 | 25 | 1 | |
NEWKDK-HP-255 | 20 | 550 | 20 | 0.6 | 0.4 | 0.25 | 0.35 | 23 | 20 | 25 | 1 | |
NEWSDCHP-255 | 20 | 550 | 20 | 0.6 | 0.4 | 0.25 | 0.35 | 23 | 20 | 25 | 1 | |
NEWKDS-30-30-3 | 27 | 512 | 27.5 | 0.8 | 0.75 | -- | -- | 23 | 15 | 50 | 1 | |
NEWSDCHP-335 | 30 | 350 | 20.1 | 0.7 | 0.85 | 0.24 | 0.32 | 24 | 20 | 100 | 1 | |
NEWKDS-30-30 | 30 | 512 | 27.5 | 0.8 | 0.75 | -- | -- | 23 | 15 | 50 | 1 | |
NEWSDCHP-484 | 40 | 840 | 19.2 | 0.8 | 0.9 | 0.3 | 0.4 | 24 | 20 | 15 | 1 | |
NEWKDCHP-484 | 40 | 840 | 19.2 | 0.8 | 0.9 | 0.3 | 0.4 | 24 | 20 | 15 | 1 | |
NEWSCCHP-560 | 50 | 560 | 14.6 | 0.7 | 0.7 | 0.48 | 0.65 | 23 | 20 | 100 | 1 | |
NEWSCCHP-990 | 90 | 900 | 15.2 | 0.5 | 0.6 | 0.35 | 0.46 | 23 | 20 | 40 | 1 | |
NEWKCCHP-990 | 90 | 900 | 15.2 | 0.5 | 0.6 | 0.35 | 0.46 | 23 | 20 | 40 | 1 | |
NEWSBCHP-2082 | 200 | 820 | 11 | 0.46 | 0.5 | 0.74 | 0.9 | 22 | 19 | 20 | 1 | |
NEWSBCHP-2080 | 200 | 800 | 12.3 | 0.7 | 9 | 0.64 | 0.8 | 28 | 24 | 50 | 1 | |
NEWKBCHP-2082 | 200 | 820 | 11 | 0.46 | 0.5 | 0.74 | 0.9 | 22 | 19 | 20 | 1 | |
NEWKBK-10-225 | 225 | 400 | 11 | 1 | 0.5 | 0.6 | 0.7 | 25 | 18 | 50 | 2 | |
NEWKBS-10-225 | 225 | 400 | 10.5 | 1 | 0.5 | 0.6 | 0.7 | 25 | 18 | 50 | 2 | |
NEWKDS-20-225 | 225 | 400 | 20 | 1.0 | 0.5 | 0.2 | 0.4 | 25 | 18 | 50 | 2 | |
NEWKDK-20-225 | 225 | 400 | 20 | 1 | 0.5 | 0.2 | 0.4 | 25 | 18 | 50 | 2 | |
NEWKEK-706H | 500 | 2500 | 31.5 | 2 | 2.5 | -- | 0.4 | -- | 12 | 100 | 1 | |
NEWSCS-8012D | 800 | 1200 | 20 | 1 | 0.6 | -- | 0.25 | 22 | 18 | 100 | 2 | |
NEWKEK-704H | 850 | 960 | 30 | 0.75 | 0.25 | -- | 0.2 | -- | 30 | 500 | 1 | |
NEWKEK-704DH-2 | 850 | 1250 | 30 | 1.5 | 0.25 | -- | 0.3 | -- | 25 | 500 | 3 | |
1000 | 8000 | 11 | 1.5 | 2 | 1 | 2 | 8 | 5 | 25 | 1 | ||
1000 | 7800 | 17 | 1.5 | 2.8 | -- | 1 | 14 | 5 | 25 | 1 | ||
NEWSCS100800-10 | 1000 | 8000 | 10.5 | 1.5 | 2 | 1.2 | 1.8 | 8 | 5 | 25 | 2 | |
NEWSCS100800-16 | 1000 | 7800 | 16.8 | 1.5 | 2.8 | 0.7 | 1 | 14 | 5 | 25 | 2 | |
NEWSCS100800-20 | 1000 | 7800 | 20.5 | 2.0 | 2 | 0.4 | 0.75 | 12 | 5 | 25 | 2 | |
1000 | 7800 | 21 | 2.0 | 2 | -- | 1 | 12 | 5 | 25 | 1 | ||
NEWSCS-1522B | 1500 | 2200 | 10 | 1.0 | -- | -- | 0.25 | 23 | 18 | 100 | 2 | |
NEWSCS-1522D | 1500 | 2200 | 20 | 1 | -- | -- | 0.25 | 23 | 20 | 100 | 2 | |
NEWSCS1701650-16 | 1500 | 15500 | 17 | 1.5 | 2.5 | 1 | 1.4 | 16 | 5 | 25 | 2 | |
NEWSCS1701650-20 | 1700 | 15000 | 21 | 1.5 | 2.5 | -- | 1.3 | 10 | 7 | 25 | 2 | |
NEWSDC360440-10 | 3600 | 4400 | 8.6 | 0.5 | 0.25 | -- | -- | 18 | 10 | 10 | 1 | |
NEWSDC360440-20 | 3600 | 4400 | 19 | 0.5 | 0.25 | -- | -- | 16 | 10 | 10 | 1 |
Model | Frequency (MHz) | Frequency (MHz) Max. | Insertion Loss(dB) [ Typ./Max. ] |
Insertion Loss (dB) Max. | Amplitude Unbalance(dB) [ Typ./Max. ] |
Amplitude Unbalance(dB) [ Max. ] | Phase Unbalance(Deg.) [ Typ./Max. ] |
Phase Unbalance(Deg.)[ Max. ] | Isolation(dB) [ Typ./Min. ] |
Isolation(dB) [ Min. ] | Typ. VSWR | Input Power(W) | Package | Category |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEWDQS-20-310 | 20 | 310 | 0.8 | 1.5 | 1 | 1.6 | 2 | 5 | 23 | 17 | 1.2:1 | 5 | ![]() |
1 |
NEWDJS-345 | 30 | 450 | 0.75 | 0.2 | 0.3 | 0.8 | 2.5 | 4 | 23 | 18 | 1.25:1 | 5 | ![]() |
5 |
NEWDQS-30-450 | 30 | 450 | 1.2 | 1.7 | 1 | 1.5 | 2 | 3 | 23 | 18 | 1.4:1 | 5 | ![]() |
1 |
NEWDQS-30-500 | 30 | 500 | 1.3 | 1.8 | 1.2 | 1.6 | 3 | 6 | 22 | 15 | 1.4:1 | 10 | ![]() |
1 |
NEWDQS-30-90 | 30 | 90 | 0.3 | 0.6 | 0.8 | 1.2 | 1 | 3 | 23 | 18 | 1.35:1 | 25 | ![]() |
1 |
NEWDQS-108-400 | 100 | 400 | 0.6 | 1 | 0.5 | 0.9 | 2 | 3 | 25 | 20 | 1.3:1 | 10 | ![]() |
1 |
NEWDQS-118-174 | 118 | 174 | 0.3 | 0.6 | 0.4 | 1 | 1 | 3 | 23 | 18 | 1.35:1 | 25 | ![]() |
1 |
NEWMSQ-8012 | 800 | 1200 | 0.2 | 0.25 | 0.3 | 0.4 | 2 | 3 | 22 | 18 | 1.2:1 | 150 | ![]() |
2 |
NEWMSQ80300 | 800 | 3000 | 0.5 | 1 | 0.7 | 1.5 | 2 | 7 | 18 | 18 | 1.35:1 | 20 | ![]() |
1 |
NEWMSQ100800 | 1000 | 8000 | 1.5 | 2 | 1.8 | 2.2 | 1 | 4 | 22 | 20 | 1.2:1 | 50 | ![]() |
1 |
Model | Frequency(MHz) | Frequency(MHz) Max. | N-Way | Insertion Loss(dB) [ Typ./Max. ] |
Insertion Loss (dB) Max. | Isolation(dB) [ Typ./Min. ] |
Isolation(dB) [ Min. ] | Typ. VSWR | Input Power(W) | Package | category |
---|---|---|---|---|---|---|---|---|---|---|---|
NEWCSBK260S | 20 | 600 | 2 - Way | 0.32 | 0.4 | 23 | 20 | 1.15:1 | 50 | ![]() |
1 |
NEWDSK-729S | 800 | 2200 | 2 - Way | 0.4 | 0.5 | 25 | 20 | 1.3:1 | 10 | ![]() |
1 |
NEWDSK-H3N | 800 | 2400 | 2 - Way | 0.6 | 0.8 | 20 | 15 | 1.35:1 | 100 | ![]() |
1 |
NEWM4D96120 | 960 | 1200 | 4 - Way | 0.3 | 0.6 | 23 | 16 | -- | 5 | ![]() |
3 |
NEWP2D2001800 | 1500 | 16500 | 2 - Way | 2.8 | 3.5 | 17 | 14 | -- | 5 | ![]() |
1 |
NEWS4D1525 | 1500 | 2500 | 4 - Way | 0.3 | 0.6 | 18 | 13 | 1.3:1 | 5 | ![]() |
3 |
NEWS3D1723 | 1700 | 2300 | 3 - Way | 0.35 | 0.65 | 22 | 16 | 1.3:1 | 5 | ![]() |
2 |
NEWM4D200600 | 2000 | 6000 | 4 - Way | 1 | 1.5 | 18 | 12 | 1.21:1 | 5 | ![]() |
3 |
NEWS4D2028 | 2000 | 2800 | 4 - Way | 0.5 | 0.8 | 23 | 16 | 1.3:1 | 5 | ![]() |
3 |